Współczynnik zależności wieku (% populacji w wieku produkcyjnym): Caly świat [2020]
No. | Kraj | Wynik [2020] | Kraj (ang.) |
---|---|---|---|
1 | Afganistan | 80.0882594983951 | Afghanistan |
2 | Afryka Wschodnia i Południowa | 80.8469864586379 | Africa Eastern and Southern |
3 | Afryka Zachodnia i Centralna | 85.2912705165896 | Africa Western and Central |
4 | Albania | 46.9301086542868 | Albania |
5 | Algieria | 60.0677247408735 | Algeria |
6 | Samoa Amerykańskie | .. | American Samoa |
7 | Andora | .. | Andorra |
8 | Angola | 94.5026723334307 | Angola |
9 | Antigua i Barbuda | 45.3131723820688 | Antigua and Barbuda |
10 | Świat arabski | 61.0199629831479 | Arab World |
11 | Argentyna | 55.7676610064414 | Argentina |
12 | Armenia | 48.4455278492478 | Armenia |
13 | Aruba | 47.0322527336326 | Aruba |
14 | Australia | 55.0519405364956 | Australia |
15 | Austria | 50.6391077341454 | Austria |
16 | Azerbejdżan | 43.3833897739732 | Azerbaijan |
17 | Bahamy | 41.5416510697112 | Bahamas, The |
18 | Bahrajn | 26.4758458756293 | Bahrain |
19 | Bangladesz | 47.0189228497614 | Bangladesh |
20 | Barbados | 50.2910427856429 | Barbados |
21 | Białoruś | 48.8550480845526 | Belarus |
22 | Belgia | 56.9568109236318 | Belgium |
23 | Belize | 51.9940520559779 | Belize |
24 | Benin | 82.5585151246424 | Benin |
25 | Bermudy | .. | Bermuda |
26 | Bhutan | 45.1361523717805 | Bhutan |
27 | Boliwia | 60.4882884948895 | Bolivia |
28 | Bośnia i Hercegowina | 48.012700669862 | Bosnia and Herzegovina |
29 | Botswana | 61.0718603273321 | Botswana |
30 | Brazylia | 43.4750564079061 | Brazil |
31 | Brytyjskie Wyspy Dziewicze | .. | British Virgin Islands |
32 | Brunei | 38.6849304646363 | Brunei Darussalam |
33 | Bułgaria | 56.6106891194202 | Bulgaria |
34 | Burkina Faso | 87.90397401327 | Burkina Faso |
35 | Burundi | 90.9565298106282 | Burundi |
36 | Wyspy Zielonego Przylądka | 48.9586068318821 | Cabo Verde |
37 | Kambodża | 55.7093963458753 | Cambodia |
38 | Kamerun | 81.0940919813437 | Cameroon |
39 | Kanada | 51.2392868697424 | Canada |
40 | Małe państwa karaibskie | 48.1806443877575 | Caribbean small states |
41 | Kajmany | .. | Cayman Islands |
42 | Republika Środkowoafrykańska | 86.3580765672014 | Central African Republic |
43 | Europa Środkowa i Kraje Bałtyckie | 53.1643271129038 | Central Europe and the Baltics |
44 | Czad | 96.0356796115057 | Chad |
45 | Wyspy Normandzkie | 49.0092221193733 | Channel Islands |
46 | Chile | 45.9457476511397 | Chile |
47 | Chiny | 42.207228628118 | China |
48 | Kolumbia | 45.4421310318192 | Colombia |
49 | Komory | 72.7881289081671 | Comoros |
50 | Kongo, Demokratyczna Republika | 95.3653844752744 | Congo, Dem. Rep. |
51 | Kongo, Republika | 78.676752009999 | Congo, Rep. |
52 | Kostaryka | 45.0981341606457 | Costa Rica |
53 | Wybrzeże Kości Słoniowej | 79.8271405942074 | Cote d'Ivoire |
54 | Chorwacja | 55.7481798524025 | Croatia |
55 | Kuba | 46.6579638284944 | Cuba |
56 | Curaçao | 55.8712921065862 | Curacao |
57 | Cypr | 44.898037559046 | Cyprus |
58 | Czechy | 56.0026992709985 | Czech Republic |
59 | Dania | 57.3458348612169 | Denmark |
60 | Dżibuti | 50.6449665166319 | Djibouti |
61 | Dominika | .. | Dominica |
62 | Dominikana | 53.7681830571988 | Dominican Republic |
63 | Wczesna dywidenda demograficzna | 52.7375320598585 | Early-demographic dividend |
64 | Azja Wschodnia i Pacyfik | 45.4267951230972 | East Asia & Pacific |
65 | Azja Wschodnia i Pacyfik (z wyłączeniem osób o wysokich dochodach) | 44.1193646593888 | East Asia & Pacific (excluding high income) |
66 | Azja Wschodnia i Pacyfik (kraje IDA i IBRD) | 44.1550763406419 | East Asia & Pacific (IDA & IBRD countries) |
67 | Ekwador | 53.8059721985514 | Ecuador |
68 | Egipt | 64.6163904188536 | Egypt, Arab Rep. |
69 | Salwador | 54.419974078437 | El Salvador |
70 | Gwinea Równikowa | 64.3672962989431 | Equatorial Guinea |
71 | Erytrea | .. | Eritrea |
72 | Estonia | 58.4067415783824 | Estonia |
73 | Eswatini | 70.8095374807682 | Eswatini |
74 | Etiopia | 76.8488271777779 | Ethiopia |
75 | Strefa euro | 56.5558044520012 | Euro area |
76 | Europa i Azja Środkowa | 53.9091644892102 | Europe & Central Asia |
77 | Europa i Azja Środkowa (z wyłączeniem osób o wysokich dochodach) | 51.243955564016 | Europe & Central Asia (excluding high income) |
78 | Europa i Azja Środkowa (kraje IDA i IBRD) | 51.2977988852629 | Europe & Central Asia (IDA & IBRD countries) |
79 | Unia Europejska | 55.9946559618094 | European Union |
80 | Wyspy Owcze | .. | Faroe Islands |
81 | Fidżi | 53.4418305307553 | Fiji |
82 | Finlandia | 62.3893444139152 | Finland |
83 | Sytuacje niestabilne i dotknięte konfliktem | 79.3450301622755 | Fragile and conflict affected situations |
84 | Francja | 62.3564056470275 | France |
85 | Polinezja Francuska | 45.5430975523823 | French Polynesia |
86 | Gabon | 68.8981501647072 | Gabon |
87 | Gambia | 86.8510334291043 | Gambia, The |
88 | Gruzja | 54.9756186715159 | Georgia |
89 | Niemcy | 55.3833620674384 | Germany |
90 | Ghana | 67.4242790796816 | Ghana |
91 | Gibraltar | .. | Gibraltar |
92 | Grecja | 56.1044189636684 | Greece |
93 | Grenlandia | .. | Greenland |
94 | Grenada | 50.5331317644855 | Grenada |
95 | Guam | 52.4261498586665 | Guam |
96 | Gwatemala | 62.2967491904336 | Guatemala |
97 | Gwinea | 85.189563902904 | Guinea |
98 | Gwinea Bissau | 81.202104082668 | Guinea-Bissau |
99 | Gujana | 53.2130446300567 | Guyana |
100 | Haiti | 60.3812315189384 | Haiti |
101 | Kraje silnie zadłużone (HIPC) | 83.426299448954 | Heavily indebted poor countries (HIPC) |
102 | Wysoki przychód | 54.2667064309791 | High income |
103 | Honduras | 55.1864324243274 | Honduras |
104 | Hongkong | 44.6533292809211 | Hong Kong SAR, China |
105 | Węgry | 52.8392101830071 | Hungary |
106 | Tylko IBRD | 47.8876659777411 | IBRD only |
107 | Islandia | 53.9555559290273 | Iceland |
108 | Razem IDA i IBRD | 54.6173348038823 | IDA & IBRD total |
109 | Zestawienie IDA | 73.1179758891683 | IDA blend |
110 | Tylko IDA | 74.1306366344145 | IDA only |
111 | Razem IDA | 73.7900023581447 | IDA total |
112 | Indie | 48.6646203053887 | India |
113 | Indonezja | 47.489405189876 | Indonesia |
114 | Iran | 45.5795859636124 | Iran, Islamic Rep. |
115 | Irak | 69.9422367552804 | Iraq |
116 | Irlandia | 54.8232359943845 | Ireland |
117 | Wyspa Man | .. | Isle of Man |
118 | Izrael | 67.3438929800863 | Israel |
119 | Włochy | 56.9592202950824 | Italy |
120 | Jamajka | 48.0076533940193 | Jamaica |
121 | Japonia | 69.0497892359114 | Japan |
122 | Jordania | 58.2467315433691 | Jordan |
123 | Kazachstan | 58.8485973854882 | Kazakhstan |
124 | Kenia | 69.7758009564679 | Kenya |
125 | Kiribati | 67.0339812613621 | Kiribati |
126 | Korea Północna | 41.226951570351 | Korea, Dem. People's Rep. |
127 | Korea Południowa | 39.5356280354824 | Korea, Rep. |
128 | Kosowo | .. | Kosovo |
129 | Kuwejt | 32.4468421640264 | Kuwait |
130 | Kirgistan | 59.685067982921 | Kyrgyz Republic |
131 | Laos | 56.7555735005725 | Lao PDR |
132 | Dywidenda późnodemograficzna | 43.9217201493175 | Late-demographic dividend |
133 | Ameryka Łacińska i Karaiby | 49.1105571933509 | Latin America & Caribbean |
134 | Ameryka Łacińska i Karaiby (z wyjątkiem osób o wysokich dochodach) | 48.88736012244 | Latin America & Caribbean (excluding high income) |
135 | Ameryka Łacińska i Karaiby (kraje IDA i IBRD) | 49.111237031028 | Latin America & the Caribbean (IDA & IBRD countries) |
136 | Łotwa | 59.031799702769 | Latvia |
137 | Kraje najsłabiej rozwinięte: klasyfikacja ONZ | 75.6121325823717 | Least developed countries: UN classification |
138 | Liban | 48.4072422392931 | Lebanon |
139 | Lesotho | 59.2023281530541 | Lesotho |
140 | Liberia | 77.5905276194081 | Liberia |
141 | Libia | 47.7336064710241 | Libya |
142 | Liechtenstein | .. | Liechtenstein |
143 | Litwa | 56.4845279316971 | Lithuania |
144 | Niskie i średnie dochody | 54.6089788763484 | Low & middle income |
145 | Niski przychód | 82.8391850561393 | Low income |
146 | Niższy średni dochód | 55.8668376304638 | Lower middle income |
147 | Luksemburg | 42.7518349856294 | Luxembourg |
148 | Makao | 35.732874579063 | Macao SAR, China |
149 | Madagaskar | 75.9424487949434 | Madagascar |
150 | Malawi | 83.9371350815191 | Malawi |
151 | Malezja | 44.1582821156287 | Malaysia |
152 | Malediwy | 30.1968095227773 | Maldives |
153 | Mali | 97.9588497158308 | Mali |
154 | Malta | 55.515587529976 | Malta |
155 | Wyspy Marshalla | .. | Marshall Islands |
156 | Mauretania | 75.0178230105417 | Mauritania |
157 | Mauritius | 41.4524326788971 | Mauritius |
158 | Meksyk | 50.2705680764693 | Mexico |
159 | Mikronezja | 55.2386865155953 | Micronesia, Fed. Sts. |
160 | Bliski Wschód i Afryka Północna | 55.4794538702803 | Middle East & North Africa |
161 | Bliski Wschód i Afryka Północna (z wyłączeniem osób o wysokich dochodach) | 58.46528776848 | Middle East & North Africa (excluding high income) |
162 | Bliski Wschód i Afryka Północna (kraje IDA i IBRD) | 58.3094037188202 | Middle East & North Africa (IDA & IBRD countries) |
163 | Średnie dochody | 51.399805614017 | Middle income |
164 | Mołdawia | 39.6284453604424 | Moldova |
165 | Monako | .. | Monaco |
166 | Mongolia | 54.8113811647504 | Mongolia |
167 | Czarnogóra | 51.0903055579198 | Montenegro |
168 | Maroko | 52.3801074430716 | Morocco |
169 | Mozambik | 88.4112507951833 | Mozambique |
170 | Mjanma | 46.4593788892905 | Myanmar |
171 | Namibia | 67.8614888835157 | Namibia |
172 | Nauru | .. | Nauru |
173 | Nepal | 52.9937686278111 | Nepal |
174 | Holandia | 55.6092767050103 | Netherlands |
175 | Nowa Kaledonia | 46.6407850749488 | New Caledonia |
176 | Nowa Zelandia | 55.7607871153848 | New Zealand |
177 | Nikaragua | 54.2689859106256 | Nicaragua |
178 | Niger | 109.503285313977 | Niger |
179 | Nigeria | 85.962351957379 | Nigeria |
180 | Ameryka północna | 53.5822284035953 | North America |
181 | Macedonia Północna | 44.482453565859 | North Macedonia |
182 | Mariany Północne | .. | Northern Mariana Islands |
183 | Norwegia | 53.3358359727913 | Norway |
184 | Nie sklasyfikowane | .. | Not classified |
185 | Członkowie OECD | 54.5064445973046 | OECD members |
186 | Oman | 33.3295910209568 | Oman |
187 | Inne małe państwa | 57.1566726664765 | Other small states |
188 | Małe państwa wyspiarskie Pacyfiku | 65.7170930850781 | Pacific island small states |
189 | Pakistan | 64.3877413480376 | Pakistan |
190 | Palau | .. | Palau |
191 | Panama | 53.925635829108 | Panama |
192 | Papua-Nowa Gwinea | 63.1789542644348 | Papua New Guinea |
193 | Paragwaj | 55.5318403357075 | Paraguay |
194 | Peru | 50.1893911097231 | Peru |
195 | Filipiny | 55.1694550352032 | Philippines |
196 | Polska | 51.4168587997609 | Poland |
197 | Portugalia | 55.8269041557464 | Portugal |
198 | Dywidenda postdemograficzna | 55.5065458165048 | Post-demographic dividend |
199 | Dywidenda przeddemograficzna | 85.421202377948 | Pre-demographic dividend |
200 | Portoryko | 57.6781091472048 | Puerto Rico |
201 | Katar | 18.1032867775855 | Qatar |
202 | Rumunia | 53.2602521443266 | Romania |
203 | Rosja | 51.2200198137742 | Russian Federation |
204 | Rwanda | 74.1964156626303 | Rwanda |
205 | Samoa | 73.2574791735797 | Samoa |
206 | San Marino | .. | San Marino |
207 | São Tomé i Príncipe | 81.0484836969542 | Sao Tome and Principe |
208 | Arabia Saudyjska | 39.2654672605493 | Saudi Arabia |
209 | Senegal | 84.1610698984591 | Senegal |
210 | Serbia | 52.4985507809447 | Serbia |
211 | Seszele | 46.6983521559045 | Seychelles |
212 | Sierra Leone | 76.2765600350211 | Sierra Leone |
213 | Singapur | 34.5039071565084 | Singapore |
214 | Sint Maarten | .. | Sint Maarten (Dutch part) |
215 | Słowacja | 47.6072748708159 | Slovak Republic |
216 | Słowenia | 55.9434271190141 | Slovenia |
217 | Małe państwa | 56.0790965595835 | Small states |
218 | Wyspy Salomona | 77.6230521377998 | Solomon Islands |
219 | Somalia | 96.2787334496688 | Somalia |
220 | Afryka Południowa | 52.2314788899993 | South Africa |
221 | Azja Południowa | 51.1677947602784 | South Asia |
222 | Azja Południowa (IDA i IBRD) | 51.1677947602784 | South Asia (IDA & IBRD) |
223 | Sudan Południowy | 80.7682270428968 | South Sudan |
224 | Hiszpania | 52.3857787288138 | Spain |
225 | Sri Lanka | 53.6516254343468 | Sri Lanka |
226 | Saint Kitts i Nevis | .. | St. Kitts and Nevis |
227 | Święta Łucja | 39.3697440723762 | St. Lucia |
228 | St. Martin (część francuska) | .. | St. Martin (French part) |
229 | Saint Vincent i Grenadyny | 46.6538009067717 | St. Vincent and the Grenadines |
230 | Afryka Subsaharyjska | 82.641853553014 | Sub-Saharan Africa |
231 | Afryka Subsaharyjska (poza krajami o wysokich dochodach) | 82.6449690724387 | Sub-Saharan Africa (excluding high income) |
232 | Afryka Subsaharyjska (kraje IDA i IBRD) | 82.641853553014 | Sub-Saharan Africa (IDA & IBRD countries) |
233 | Sudan | 76.9081404195564 | Sudan |
234 | Surinam | 51.0584551524531 | Suriname |
235 | Szwecja | 61.1665450406472 | Sweden |
236 | Szwajcaria | 51.6442103414977 | Switzerland |
237 | Syria | 55.3979307455606 | Syrian Arab Republic |
238 | Tadżykistan | 67.9256042986906 | Tajikistan |
239 | Tanzania | 85.8667558482056 | Tanzania |
240 | Tajlandia | 41.8645627129163 | Thailand |
241 | Timor Wschodni | 69.8226605046087 | Timor-Leste |
242 | Togo | 77.1207998524624 | Togo |
243 | Tonga | 68.5918907710467 | Tonga |
244 | Trynidad i Tobago | 46.1493395824457 | Trinidad and Tobago |
245 | Tunezja | 49.6191418427461 | Tunisia |
246 | Turcja | 49.0826718342632 | Turkey |
247 | Turkmenistan | 55.182633051924 | Turkmenistan |
248 | Turks i Caicos | .. | Turks and Caicos Islands |
249 | Tuvalu | .. | Tuvalu |
250 | Uganda | 92.3135461287633 | Uganda |
251 | Ukraina | 49.1194357512406 | Ukraine |
252 | Zjednoczone Emiraty Arabskie | 19.1589621083802 | United Arab Emirates |
253 | Wielka Brytania | 57.0613740551911 | United Kingdom |
254 | Stany Zjednoczone | 53.8524813365846 | United States |
255 | Dochód powyżej średniej | 45.4969067945959 | Upper middle income |
256 | Urugwaj | 54.8531832765033 | Uruguay |
257 | Uzbekistan | 50.577244183571 | Uzbekistan |
258 | Vanuatu | 72.4699448028795 | Vanuatu |
259 | Wenezuela | 54.4052778518662 | Venezuela, RB |
260 | Wietnam | 45.0537717122609 | Vietnam |
261 | Wyspy Dziewicze (USA) | 65.9795746275649 | Virgin Islands (U.S.) |
262 | Zachodni Brzeg i Gaza | 71.1658833436022 | West Bank and Gaza |
263 | Świat | 54.5546735058674 | World |
264 | Jemen | 71.7127742961372 | Yemen, Rep. |
265 | Zambia | 85.6989824814854 | Zambia |
266 | Zimbabwe | 81.5714960059694 | Zimbabwe |
Notatki
DataBankWorld Development Indicators
Archiwum według roku:
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960