Bezpieczne serwery internetowe (na 1 mln osób): Caly świat [2020]
No. | Kraj | Wynik [2020] | Kraj (ang.) |
---|---|---|---|
1 | Afganistan | 34.9873630628133 | Afghanistan |
2 | Afryka Wschodnia i Południowa | 1310.17317012981 | Africa Eastern and Southern |
3 | Afryka Zachodnia i Centralna | 45.5925054935722 | Africa Western and Central |
4 | Albania | 884.858142544973 | Albania |
5 | Algieria | 48.0262236864013 | Algeria |
6 | Samoa Amerykańskie | 217.403119734768 | American Samoa |
7 | Andora | 9719.79550896266 | Andorra |
8 | Angola | 20.0813794861041 | Angola |
9 | Antigua i Barbuda | 1245.81325055143 | Antigua and Barbuda |
10 | Świat arabski | 152.265385137589 | Arab World |
11 | Argentyna | 3685.76312946783 | Argentina |
12 | Armenia | 587.533755349729 | Armenia |
13 | Aruba | 1582.90092351498 | Aruba |
14 | Australia | 39804.0786402762 | Australia |
15 | Austria | 33801.3985323877 | Austria |
16 | Azerbejdżan | 299.312769558593 | Azerbaijan |
17 | Bahamy | 1261.29058507608 | Bahamas, The |
18 | Bahrajn | 391.987931238147 | Bahrain |
19 | Bangladesz | 140.172970348671 | Bangladesh |
20 | Barbados | 1036.98703070247 | Barbados |
21 | Białoruś | 7550.57168736045 | Belarus |
22 | Belgia | 24178.8743974233 | Belgium |
23 | Belize | 131343.666456249 | Belize |
24 | Benin | 18.6419457968104 | Benin |
25 | Bermudy | 7573.97931239535 | Bermuda |
26 | Bhutan | 682.985749314422 | Bhutan |
27 | Boliwia | 210.056875554751 | Bolivia |
28 | Bośnia i Hercegowina | 3164.45761190436 | Bosnia and Herzegovina |
29 | Botswana | 263.647477807899 | Botswana |
30 | Brazylia | 3087.18867392033 | Brazil |
31 | Brytyjskie Wyspy Dziewicze | 741078.810728578 | British Virgin Islands |
32 | Brunei | 15749.1833968406 | Brunei Darussalam |
33 | Bułgaria | 48076.186740294 | Bulgaria |
34 | Burkina Faso | 5.97992334025314 | Burkina Faso |
35 | Burundi | 8.66217282111242 | Burundi |
36 | Wyspy Zielonego Przylądka | 178.061397008569 | Cabo Verde |
37 | Kambodża | 188.528349023394 | Cambodia |
38 | Kamerun | 16.7257694079952 | Cameroon |
39 | Kanada | 39883.2655646045 | Canada |
40 | Małe państwa karaibskie | 8352.40116249149 | Caribbean small states |
41 | Kajmany | 30462.5684723068 | Cayman Islands |
42 | Republika Środkowoafrykańska | 1.24229672505737 | Central African Republic |
43 | Europa Środkowa i Kraje Bałtyckie | 32862.9392468922 | Central Europe and the Baltics |
44 | Czad | 1.27847195084288 | Chad |
45 | Wyspy Normandzkie | .. | Channel Islands |
46 | Chile | 12914.4852936061 | Chile |
47 | Chiny | 948.573356006181 | China |
48 | Kolumbia | 405.755302706505 | Colombia |
49 | Komory | 9.1996849107918 | Comoros |
50 | Kongo, Demokratyczna Republika | 3.85210575752028 | Congo, Dem. Rep. |
51 | Kongo, Republika | 8.33621476408875 | Congo, Rep. |
52 | Kostaryka | 1319.56214564495 | Costa Rica |
53 | Wybrzeże Kości Słoniowej | 56.5996070630092 | Cote d'Ivoire |
54 | Chorwacja | 22354.7143704289 | Croatia |
55 | Kuba | 68.4229076009993 | Cuba |
56 | Curaçao | 4741.50721870283 | Curacao |
57 | Cypr | 24989.2120086701 | Cyprus |
58 | Czechy | 67595.1986074077 | Czech Republic |
59 | Dania | 277081.814259482 | Denmark |
60 | Dżibuti | 49.5950413055844 | Djibouti |
61 | Dominika | 46922.5319831646 | Dominica |
62 | Dominikana | 126.752596630649 | Dominican Republic |
63 | Wczesna dywidenda demograficzna | 1005.51242648073 | Early-demographic dividend |
64 | Azja Wschodnia i Pacyfik | 3521.13637816654 | East Asia & Pacific |
65 | Azja Wschodnia i Pacyfik (z wyłączeniem osób o wysokich dochodach) | 1212.99628023387 | East Asia & Pacific (excluding high income) |
66 | Azja Wschodnia i Pacyfik (kraje IDA i IBRD) | 1228.05517378205 | East Asia & Pacific (IDA & IBRD countries) |
67 | Ekwador | 380.376193245389 | Ecuador |
68 | Egipt | 44.0027973779258 | Egypt, Arab Rep. |
69 | Salwador | 135.055944149742 | El Salvador |
70 | Gwinea Równikowa | 33.500001781915 | Equatorial Guinea |
71 | Erytrea | 0.845921824980466 | Eritrea |
72 | Estonia | 84257.0979304417 | Estonia |
73 | Eswatini | 110.329229315855 | Eswatini |
74 | Etiopia | 5.68875797825473 | Ethiopia |
75 | Strefa euro | 51656.8529701287 | Euro area |
76 | Europa i Azja Środkowa | 31880.9834379031 | Europe & Central Asia |
77 | Europa i Azja Środkowa (z wyłączeniem osób o wysokich dochodach) | 9317.51339997213 | Europe & Central Asia (excluding high income) |
78 | Europa i Azja Środkowa (kraje IDA i IBRD) | 10736.8429877252 | Europe & Central Asia (IDA & IBRD countries) |
79 | Unia Europejska | 50253.4027259378 | European Union |
80 | Wyspy Owcze | 6016.57628159214 | Faroe Islands |
81 | Fidżi | 265.493438519305 | Fiji |
82 | Finlandia | 81633.1475166249 | Finland |
83 | Sytuacje niestabilne i dotknięte konfliktem | 47.3377082922531 | Fragile and conflict affected situations |
84 | Francja | 36220.1023860814 | France |
85 | Polinezja Francuska | 1228.17759804061 | French Polynesia |
86 | Gabon | 44.0305374241596 | Gabon |
87 | Gambia | 28.9655492033646 | Gambia, The |
88 | Gruzja | 3505.65428109855 | Georgia |
89 | Niemcy | 97424.2533910015 | Germany |
90 | Ghana | 59.4085948403024 | Ghana |
91 | Gibraltar | 22468.9086106082 | Gibraltar |
92 | Grecja | 8893.61804980781 | Greece |
93 | Grenlandia | 4115.88340695797 | Greenland |
94 | Grenada | 577.680214008301 | Grenada |
95 | Guam | 1042.75904563848 | Guam |
96 | Gwatemala | 106.653487032199 | Guatemala |
97 | Gwinea | 6.77692907951333 | Guinea |
98 | Gwinea Bissau | 3.04878358616218 | Guinea-Bissau |
99 | Gujana | 61.0253013442094 | Guyana |
100 | Haiti | 7.62988364076649 | Haiti |
101 | Kraje silnie zadłużone (HIPC) | 23.8463582525846 | Heavily indebted poor countries (HIPC) |
102 | Wysoki przychód | 65723.8191179653 | High income |
103 | Honduras | 99.4486606638041 | Honduras |
104 | Hongkong | 70622.0428239194 | Hong Kong SAR, China |
105 | Węgry | 32814.3361023237 | Hungary |
106 | Tylko IBRD | 2158.17441743371 | IBRD only |
107 | Islandia | 75521.5937777171 | Iceland |
108 | Razem IDA i IBRD | 1618.2803034948 | IDA & IBRD total |
109 | Zestawienie IDA | 116.830476054679 | IDA blend |
110 | Tylko IDA | 49.8283189324983 | IDA only |
111 | Razem IDA | 72.1328412700293 | IDA total |
112 | Indie | 479.924561978838 | India |
113 | Indonezja | 1877.58555594729 | Indonesia |
114 | Iran | 2421.98890185466 | Iran, Islamic Rep. |
115 | Irak | 17.8755658244341 | Iraq |
116 | Irlandia | 115599.180255005 | Ireland |
117 | Wyspa Man | 12995.1077241509 | Isle of Man |
118 | Izrael | 12349.3799433649 | Israel |
119 | Włochy | 20637.1952403618 | Italy |
120 | Jamajka | 160.410055380305 | Jamaica |
121 | Japonia | 22925.8838373473 | Japan |
122 | Jordania | 135.742526320329 | Jordan |
123 | Kazachstan | 3307.64341670559 | Kazakhstan |
124 | Kenia | 239.458595942445 | Kenya |
125 | Kiribati | 41.859919963833 | Kiribati |
126 | Korea Północna | 0.0775830851806028 | Korea, Dem. People's Rep. |
127 | Korea Południowa | 5945.39508721986 | Korea, Rep. |
128 | Kosowo | .. | Kosovo |
129 | Kuwejt | 414.46525903025 | Kuwait |
130 | Kirgistan | 420.38351841738 | Kyrgyz Republic |
131 | Laos | 52.7794714245894 | Lao PDR |
132 | Dywidenda późnodemograficzna | 3198.99064004018 | Late-demographic dividend |
133 | Ameryka Łacińska i Karaiby | 1963.99432403131 | Latin America & Caribbean |
134 | Ameryka Łacińska i Karaiby (z wyjątkiem osób o wysokich dochodach) | 1668.78242455367 | Latin America & Caribbean (excluding high income) |
135 | Ameryka Łacińska i Karaiby (kraje IDA i IBRD) | 1967.92315841291 | Latin America & the Caribbean (IDA & IBRD countries) |
136 | Łotwa | 20317.1310952971 | Latvia |
137 | Kraje najsłabiej rozwinięte: klasyfikacja ONZ | 44.5208066507053 | Least developed countries: UN classification |
138 | Liban | 269.286589791548 | Lebanon |
139 | Lesotho | 70.0197735840601 | Lesotho |
140 | Liberia | 6.12929611756544 | Liberia |
141 | Libia | 741.200302068594 | Libya |
142 | Liechtenstein | 52442.5098985237 | Liechtenstein |
143 | Litwa | 47131.3557805847 | Lithuania |
144 | Niskie i średnie dochody | 1430.47189287181 | Low & middle income |
145 | Niski przychód | 13.1639670799492 | Low income |
146 | Niższy średni dochód | 691.837366727199 | Lower middle income |
147 | Luksemburg | 44771.6579020205 | Luxembourg |
148 | Makao | 6036.88041124708 | Macao SAR, China |
149 | Madagaskar | 10.328258414759 | Madagascar |
150 | Malawi | 16.9367884033183 | Malawi |
151 | Malezja | 7494.43907152191 | Malaysia |
152 | Malediwy | 1069.2971128978 | Maldives |
153 | Mali | 10.7156080584138 | Mali |
154 | Malta | 14173.2583264323 | Malta |
155 | Wyspy Marshalla | 1030.50984897118 | Marshall Islands |
156 | Mauretania | 13.9795167818722 | Mauritania |
157 | Mauritius | 914.879833141087 | Mauritius |
158 | Meksyk | 322.765154948642 | Mexico |
159 | Mikronezja | 182.575355804592 | Micronesia, Fed. Sts. |
160 | Bliski Wschód i Afryka Północna | 840.961215621371 | Middle East & North Africa |
161 | Bliski Wschód i Afryka Północna (z wyłączeniem osób o wysokich dochodach) | 612.528893663571 | Middle East & North Africa (excluding high income) |
162 | Bliski Wschód i Afryka Północna (kraje IDA i IBRD) | 613.47215714814 | Middle East & North Africa (IDA & IBRD countries) |
163 | Średnie dochody | 1591.83089218646 | Middle income |
164 | Mołdawia | 5611.53522521508 | Moldova |
165 | Monako | 19162.16491693 | Monaco |
166 | Mongolia | 1734.74480003612 | Mongolia |
167 | Czarnogóra | 783.832765175292 | Montenegro |
168 | Maroko | 439.413568334567 | Morocco |
169 | Mozambik | 29.3708918144956 | Mozambique |
170 | Mjanma | 14.0599686887254 | Myanmar |
171 | Namibia | 214.096018916013 | Namibia |
172 | Nauru | 369.208048735462 | Nauru |
173 | Nepal | 209.219898075314 | Nepal |
174 | Holandia | 136865.831984941 | Netherlands |
175 | Nowa Kaledonia | 5717.75261067804 | New Caledonia |
176 | Nowa Zelandia | 20533.2100780835 | New Zealand |
177 | Nikaragua | 92.0816707056807 | Nicaragua |
178 | Niger | 1.44588450869423 | Niger |
179 | Nigeria | 73.9401888876395 | Nigeria |
180 | Ameryka północna | 131122.130369654 | North America |
181 | Macedonia Północna | 1022.90387936296 | North Macedonia |
182 | Mariany Północne | 1615.78956512674 | Northern Mariana Islands |
183 | Norwegia | 39030.0168696759 | Norway |
184 | Nie sklasyfikowane | .. | Not classified |
185 | Członkowie OECD | 57528.2448938984 | OECD members |
186 | Oman | 233.030758885228 | Oman |
187 | Inne małe państwa | 6268.76602114862 | Other small states |
188 | Małe państwa wyspiarskie Pacyfiku | 262.954149495563 | Pacific island small states |
189 | Pakistan | 73.7599169977522 | Pakistan |
190 | Palau | 939.641830643378 | Palau |
191 | Panama | 1476.55679285653 | Panama |
192 | Papua-Nowa Gwinea | .. | Papua New Guinea |
193 | Paragwaj | 475.427372895733 | Paraguay |
194 | Peru | 455.540159929171 | Peru |
195 | Filipiny | 113.559744366466 | Philippines |
196 | Polska | 25147.0574982842 | Poland |
197 | Portugalia | 22160.6503050197 | Portugal |
198 | Dywidenda postdemograficzna | 70112.3970052142 | Post-demographic dividend |
199 | Dywidenda przeddemograficzna | 42.8473274475489 | Pre-demographic dividend |
200 | Portoryko | 457.102209932643 | Puerto Rico |
201 | Katar | 432.826806800275 | Qatar |
202 | Rumunia | 21351.2067718328 | Romania |
203 | Rosja | 13344.7574836188 | Russian Federation |
204 | Rwanda | 81.9165286786215 | Rwanda |
205 | Samoa | 514.086991583086 | Samoa |
206 | San Marino | 96558.4300783782 | San Marino |
207 | São Tomé i Príncipe | 31.9399893229179 | Sao Tome and Principe |
208 | Arabia Saudyjska | 229.132833764201 | Saudi Arabia |
209 | Senegal | 26.3379027504296 | Senegal |
210 | Serbia | 9348.85724608814 | Serbia |
211 | Seszele | 61109.8697974853 | Seychelles |
212 | Sierra Leone | 6.51875363937628 | Sierra Leone |
213 | Singapur | 128377.730724944 | Singapore |
214 | Sint Maarten | 1004.60648828776 | Sint Maarten (Dutch part) |
215 | Słowacja | 25918.3886941279 | Slovak Republic |
216 | Słowenia | 49166.0976531884 | Slovenia |
217 | Małe państwa | 6276.36690741116 | Small states |
218 | Wyspy Salomona | 62.6020923657476 | Solomon Islands |
219 | Somalia | 4.46731401612222 | Somalia |
220 | Afryka Południowa | 14421.8157575222 | South Africa |
221 | Azja Południowa | 387.025586125405 | South Asia |
222 | Azja Południowa (IDA i IBRD) | 387.025586125405 | South Asia (IDA & IBRD) |
223 | Sudan Południowy | 4.10944377874433 | South Sudan |
224 | Hiszpania | 21592.970724707 | Spain |
225 | Sri Lanka | 384.232857338382 | Sri Lanka |
226 | Saint Kitts i Nevis | 6222.74026169349 | St. Kitts and Nevis |
227 | Święta Łucja | 375.757641766823 | St. Lucia |
228 | St. Martin (część francuska) | 388.007967096924 | St. Martin (French part) |
229 | Saint Vincent i Grenadyny | 126.186377279241 | St. Vincent and the Grenadines |
230 | Afryka Subsaharyjska | 799.460039838589 | Sub-Saharan Africa |
231 | Afryka Subsaharyjska (poza krajami o wysokich dochodach) | 794.232439693759 | Sub-Saharan Africa (excluding high income) |
232 | Afryka Subsaharyjska (kraje IDA i IBRD) | 799.460039838589 | Sub-Saharan Africa (IDA & IBRD countries) |
233 | Sudan | 6.43112203307198 | Sudan |
234 | Surinam | 7098.12250909426 | Suriname |
235 | Szwecja | 32739.7400787101 | Sweden |
236 | Szwajcaria | 120019.97013742 | Switzerland |
237 | Syria | 39.198528375249 | Syrian Arab Republic |
238 | Tadżykistan | 92.265991950631 | Tajikistan |
239 | Tanzania | 38.1858215826833 | Tanzania |
240 | Tajlandia | 1908.06650397512 | Thailand |
241 | Timor Wschodni | 90.258046997896 | Timor-Leste |
242 | Togo | 26.4533104506158 | Togo |
243 | Tonga | 558.199381250177 | Tonga |
244 | Trynidad i Tobago | 340.123659244683 | Trinidad and Tobago |
245 | Tunezja | 328.464800199143 | Tunisia |
246 | Turcja | 6759.71433262358 | Turkey |
247 | Turkmenistan | 47.4201844512531 | Turkmenistan |
248 | Turks i Caicos | 774.833410816674 | Turks and Caicos Islands |
249 | Tuvalu | 254.409769335142 | Tuvalu |
250 | Uganda | 34.3892787652216 | Uganda |
251 | Ukraina | 8951.95985616123 | Ukraine |
252 | Zjednoczone Emiraty Arabskie | 1405.50432742862 | United Arab Emirates |
253 | Wielka Brytania | 36379.7417352625 | United Kingdom |
254 | Stany Zjednoczone | 141670.28618857 | United States |
255 | Dochód powyżej średniej | 2777.82713290447 | Upper middle income |
256 | Urugwaj | 1922.14298935984 | Uruguay |
257 | Uzbekistan | 468.683587456784 | Uzbekistan |
258 | Vanuatu | 364.642682728309 | Vanuatu |
259 | Wenezuela | 194.507352894891 | Venezuela, RB |
260 | Wietnam | 3105.78796899067 | Vietnam |
261 | Wyspy Dziewicze (USA) | 649.167372283376 | Virgin Islands (U.S.) |
262 | Zachodni Brzeg i Gaza | 535.676848413029 | West Bank and Gaza |
263 | Świat | 11502.5127145924 | World |
264 | Jemen | 5.66620335675275 | Yemen, Rep. |
265 | Zambia | 40.5244660072076 | Zambia |
266 | Zimbabwe | 74.4806187906326 | Zimbabwe |
Notatki
DataBankWorld Development Indicators
Archiwum według roku:
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960